
![]()
Cancer as a genetic disease
The role of tumor viruses in the causes of cancer
Carcinogens
Cancer as a genetic disease
Scientists have uncovered the process of cancer development from the genetic point of view. Cancers can arise as consequence of accumulating multiple gene mutations
in the genome. Mutations in the genes controlling cell growth are responsible for the causes of many major human cancers.
The two gene classes acccount for much of the uncontrolled cell proliferation seen in major humans cancers are called proto-oncogenes and tumor suppressor genes.
The activities of these two gene classes are optimally balanced under the normal conditions--Proto-oncogenes encourage cell growth whereas tumor suppressor genes inhibit it.
Overactivated proto-oncogenes can become what's called carcinogenic oncogenes which drive excessive cell multiplication and cause proliferation. In contrast, inactivated form of tumor
suppressor genes lose the inhibitory effect which is crucial to prevent inappropriate growth.
| GENE NAME | FUNCTION | CANCER INVOLVED |
|---|---|---|
| MDM2 | Codes for an antagonist of p53(see below) | Sarcomas(connective tissue cancer) |
| Bcl-2 | Codes for a protein that blocks cell suicide mechanism | B cell lymphomas |
| c-myc | Actiate other growth-promoting genes | leudemias, breast, stomach, and lung |
| Ki-ras | Involved in stimulatory signaling pathways | Lung, Ovarian, colon, and pancreatic cancers |
| erb-B2 | Codes for the receptor for epidermal growth factor | breast, salivary gland and ovarian cancers |
| GENE NAME | FUNCTION | CANCER INVOLVED |
|---|---|---|
| p53 | Can halt cell division and induce abnormal cells to commit suicide. | Involved in a wide range of cancers |
| RB | Master brake for the cell cycle. | Ritnoblastomas, bone, bladder, lung , and breast |
| APC | Codes for proteins in the cytoplasm, suppress cell growth | Colon and stomach cancers |
![]()
1. Addition of new oncogenic information to infected cell (DNA viruses)
2. Activation of proto-oncogenes by insertional mutagenesis.
3. Inactivation of tumor suppressor genes.
4. Alteration in transcriptional regulation of cellular genes.
Picture of human papilloma virus
Carcinogens
Tobacco and diet are the top two causes which account for almost two thirds of all cancer
deaths. Cancer risks can be reduced by minimizing exposure to known cancer-causing agents, or
carcinogens. Many chemical carcinogens can cause mutations by reacting with DNA causing permanent damamge.
Enviromental stressors in workplaces are possible sources of these chemical carcinogens.
| AGENT | CACER TYPE | FREQUENTLY EXPOSED OCCUPATION | EXPOSURE OF GENERAL POPULATION |
|---|---|---|---|
| Arsenic | Lung, Skin | Tanners; oil refinery workers; insecticide and herbicide sprayers | Rare |
| Asbestos | Lung | Insulation and demoliton workers | Uncommon |
| Benzene | Myelogenous leukemia | Painters; petrochemical workers | Common |
| Formaldehyde | Nose, nasopharynx | Hospital and laboratory workers; manufacturer of textiles, garments | Rare |
| Hair dyes | Bladder | Hairdressers and barbers | Uncommon |
| Ionizing radiation | Bone marrow | medical technicians | Common |
| Soot | Skin | Chimney cleaners | Uncommon |
The above information is summarized from the Scientific American's special issue on Cancer, 1996